Tentative Order of Go for Dressage
Training Level (in the far arena)
| Hinder | Denise | TSP | 35 | 8:30 AM |
| Harvey | Nancy | TSP | 29 | 8:39 AM |
| Peterson | Anne | TSP | 62 | 8:48 AM |
| Callahan | Drew | TSP | 68 | 8:57 AM |
| Draper | Nancy | TSP | 20 | 9:06 AM |
| Berkley | Claire | TSP | 8 | 9:15 AM |
| Kahdeman | Jan | TSP | 42 | 9:24 AM |
| Miller | Pamela | TSP | 56 | 9:33 AM |
| Kroboth | Barbara | TSP | 46 | 9:42 AM |
| Ashworth | Bob | TSP | 5 | 9:51 AM |
| Cannard | Julie | TSP | 11 | 10:00 AM |
| MacDonald | Ellen | TSP | 52 | 10:09 AM |
| break | ||||
| Johnson | Patricia | TVSE | 40 | 10:39 AM |
| James | Rebecca | TVSE | 38 | 10:48 AM |
| O'Brien | Carol | TPVSE | 61 | 10:57 AM |
| Draper | Ted | TSH | 19 | 11:06 AM |
| Hayes | Jeanie | TSH | 30 | 11:15 AM |
| Younger | CeCe | TSH | 80 | 11:24 AM |
| Dancer | Nicole | TSH | 17 | 11:33 AM |
| Hellyer | Beth | TSH | 31 | 11:42 AM |
| Silva | Sharon | TSH | 71 | 11:51 AM |
| break | ||||
| Greene | Roxanne | TSH | 26 | 12:40 PM |
| Christiansen | Susan | TSH | 13 | 12:49 PM |
| Miner | Virginia | TSH | 57 | 12:58 PM |
| Moyer | Katie | TSH | 60 | 1:07 PM |
| Hilberg | Debra | TSH | 33 | 1:16 PM |
| Phillips | Sallie | TSH | 63 | 1:25 PM |
| Sheahan | Heidi | TSH | 69 | 1:34 PM |
| Takeuchi | Melinda | TPH | 74 | 1:43 PM |
| Sperry | Jennifer | TPH | 73 | 1:52 PM |
Preliminary and Intermediate Levels (in the arena near the road)
| Howard | Jo Dee | PSP | 36 | 8:30 AM |
| Cleverly | Roger | PSP | 14 | 8:37 AM |
| Johnson | Trudy | PSP | 41 | 8:44 AM |
| Levy | John | PSP | 51 | 8:51 AM |
| Allen | Hale | PSP | 2 | 8:58 AM |
| Knight | Kristi | PSP | 45 | 9:05 AM |
| White | Beverly Ann | PSP | 76 | 9:12 AM |
| Freeman | Kathy | PSP | 22 | 9:19 AM |
| Ripple | Cathy | PSP | 66 | 9:26 AM |
| Atwill | Helen | PSP | 6 | 9:33 AM |
| Lacey | Sheri | PSP | 47 | 9:40 AM |
| Berndl | Leslie | PSH | 9 | 9:47 AM |
| Skigin | Cheryl | PSH | 72 | 9:54 AM |
| Jeffery | Linda | PSH | 39 | 10:01 AM |
| break | ||||
| Bales | Nona | PSH | 7 | 10:30 AM |
| Pond | Jill Warren | PSH | 64 | 10:37 AM |
| Meneke | Will | PSH | 55 | 10:44 AM |
| Durdan | Kanoe | PSH | 21 | 10:51 AM |
| Creek | Moire | PSH | 15 | 10:58 AM |
| Haas | Jenni | PSH | 28 | 11:05 AM |
| Gwartz | Brian | PSH | 27 | 11:12 AM |
| Berndl | Leslie | PSH | 10 | 11:19 AM |
| Jeffrey | Jim | PSH | 49 | 11:26 AM |
| Anderson | Cris | PVSE | 3 | 11:33 AM |
| Garnica | Gabriel | PPVSE | 23 | 11:40 AM |
| break | ||||
| Yanick | Donna | PPP | 78 | 1:00 PM |
| Ashford | Walter | PPP | 4 | 1:07 PM |
| Leavelle-King | Judi | PPP | 50 | 1:14 PM |
| Hinder | Denise | PPH | 34 | 1:21 PM |
| Kasza | Joe | PPH | 44 | 1:28 PM |
| Lacey | Dean | PPH | 48 | 1:35 PM |
| Gee | Geoffrey | PPH | 24 | 1:42 PM |
| break | ||||
| Proto-Robinson | Mike | IPH | 65 | 2:20 PM |
| Kastama | Diane | ISH | 43 | 2:29 PM |
| Chavoor | Shelley | ISH | 12 | 2:38 PM |
| McPherson | Ronda | ISH | 54 | 2:47 PM |
| Rumley | Phyllis | ISH | 67 | 2:56 PM |
| Davis | Eileen | ISP | 18 | 3:05 PM |
| Gillett | Lisa | ISP | 25 | 3:14 PM |
| Wilkie | Tasha | ISP | 77 | 3:23 PM |
| Sheahan | Breanna | IVSE | 70 | 3:32 PM |
| break | ||||
| Hubert | Jay | PMP | 37 | 3:50 PM |
| Morgan | Merrie | PMP | 59 | 4:00 PM |
Last updated: 4/21/08