Scores for Ram Tap CDE 2008
| Training Single Pony | Dressage | Marathon | Cones | Final | |
| Kroboth, Barbara | Angelicalova | 55.65 | 0 | 3 | 58.65 |
| Kahdeman, Jan | Moving Mike | 62.26 | 1.4 | 0 | 63.66 |
| MacDonald, Ellen | WC Sonoma Bella | 60.87 | 3.4 | 3 | 67.27 |
| Draper, Nancy | Jubi's Diamond Lil | 68.87 | 0 | 0 | 68.87 |
| Harvey, Nancy | Patagonia X | 70.96 | 0 | 0 | 70.96 |
| Peterson, Anne | Tinka's Bella | 64.00 | 0 | 12 | 76.00 |
| Ashworth, Bob | Cobblestone Brogan | 60.87 | 1.2 | 3 | 85.07 |
| Cannard, Julie | Karmen | 63.30 | 26.4 | 0 | 90.40 |
| Callahan, Drew | Judge | 59.48 | E | 3 | E |
| Berkley, Claire | Balsuma Lola | 63.65 | E | 3 | E |
| Miller, Pamela | Rossainte | 64.35 | E | 3 | E |
| Hinder, Denise | Smoke Tree Golden Sun | 49.74 | 0 | 0 | 49.74 HC |
| Training Single Horse | Dressage | Marathon | Cones | Final | |
| Phillips, Sallie | Sensational Sam | 36.87 | 0 | 0 | 36.87 |
| Draper, Ted | Sky Ridge DA | 41.04 | 0 | 0 | 41.04 |
| Dancer, Nicole | Zorro | 51.48 | 0 | 0 | 51.48 |
| Hayes, Jeanie | Cruise Control | 50.09 | 5.2 | 0 | 55.29 |
| Sheahan, Heidi | Captain Gabriel | 58.78 | 0 | 0 | 58.78 |
| Silva, Sharon | Sherman | 59.13 | 0 | 6 | 65.13 |
| Hellyer, Beth | Tuff | 59.83 | 0.6 | 6 | 66.43 |
| Greene, Roxanne | Ravenwood Galant Man | 65.74 | 3.6 | 0 | 69.34 |
| Hilberg, Debra | Larken Aldrydd (Al) | 51.13 | 7.6 | 12 | 70.73 |
| Moyer, Katie | Wintergreen Augusta | 52.17 | 23.6 | 0 | 75.77 |
| Miner, Virginia | Sandor | 74.09 | 0 | 3 | 77.09 |
| Christiansen, Susan | Antares Tanzanite (Tanz) | 82.09 | 0 | 3 | 85.09 |
| Younger, CeCe | Sagan | 58.09 | E | 0 | E |
| Training Pair Horse | Dressage | Marathon | Cones | Final | |
| Sperry, Jennifer | Ben, Rod | 62.61 | 0 | 0 | 62.61 |
| Takeuchi, Melinda | Calypso, Belle De Jour | 49.74 | 19.6 | 0 | 69.34 |
| Training Single VSE | Dressage | Marathon | Cones | Final | |
| James, Rebecca | Rosewood Farms Sandyman | 57.27 | 12.8 | 0 | 70.07 |
| Johnson, Patricia | Windsong | 61.25 | E | 62 | E |
| Training Pair VSE | Dressage | Marathon | Cones | Final | |
| O'Brien, Carol | Tomahwks EnchBreeze, Bells Sure Shot | 54.89 | 0 | 1.5 | 56.39 |
| Preliminary Single VSE | Dressage | Marathon | Cones | Final | |
| Anderson, Chris | Candy | 62.39 | 52.5 | 6 | 120.89 |
| Preliminary Pair VSE | Dressage | Marathon | Cones | Final | |
| Garnica, Gabrial | PF Whatsupdoc & Lotsa Moxey | 50.11 | 51.8 | 3 | 104.91 |
| Preliminary Single Pony | Dressage | Marathon | Cones | Final | |
| Freeman, Kathy | Coffing Oaks Knight Music (Spats) | 50.18 | 50.30 | 6 | 106.49 |
| Levy, John | Fred | 57.09 | 60.75 | 0 | 117.84 |
| Lacey, Sheri | Mickey Blue Eyes | 65.82 | 49.44 | 6 | 121.25 |
| Ripple, Cathy | Caritas | 66.55 | 63.48 | 0 | 130.03 |
| White, Beverly Ann | Beaverwoods Balsa | 59.27 | 72.94 | 9 | 141.21 |
| Cleverly, Roger | Colliery Alick (Alec) | 62.55 | 61.05 | E | E |
| Johnson, Trudy | Oklahoma Shakin' Jake | 55.64 | E | 3 | E |
| Allen, Hale | Touch of Honey | 69.09 | 66.42 | E | E |
| Knight, Kristi | Dixie Doodle | 51.27 | 61.06 | E | E |
| Atwill, Helen | Taffy | 63.27 | E | 3 | E |
| Howard, Jo Dee | Abita Luck | 58.55 | E | 0 | E |
| Preliminary Single Horse | Dressage | Marathon | Cones | Final | |
| Pond, Jill Warren | North Fork's Sir Bailey | 48.00 | 49.87 | 0 | 97.87 |
| Creek, Moire | Sun Man | 52.00 | 59.41 | 6 | 117.41 |
| Berndl, Leslie | Sky | 64.73 | 48.20 | 6 | 118.92 |
| Jeffery, Linda | B'-Boppin-Betty | 59.27 | 58.58 | 3 | 120.85 |
| Durdan, Kanoe | Apollo | 53.82 | 69.84 | 3 | 126.66 |
| Bales, Nona | Frank | 61.45 | 73.24 | 0 | 134.69 |
| Haas, Jenni | Panache Richochet (Ricky) | 54.18 | 75.98 | 8 | 138.16 |
| Skigin, Cheryl | At Large | 64.36 | 166.69 | W | W |
| Meneke, Will | Jake | 60.73 | E | 9.5 | E |
| Gwartz, Brian | Batman | 78.55 | 62.56 | W | W |
| Jeffery, Jim | Brumarba Tobias | 69.09 | 50.20 | 6 | 125.29 HC |
| Berndl, Leslie | Travis | 55.64 | 42.03 | 3 | 100.67 HC |
| Preliminary Pair Pony | Dressage | Marathon | Cones | Final | |
| Yanick, Donna | Rio, Bravo | 59.27 | 49.89 | 15 | 124.16 |
| Ashford, Walter | Kate, Ella | 60.36 | E | E | E |
| Leavelle-King, Judi | Kingston, Bodacious | 66.91 | E | E | E |
| Preliminary Pair Horse | Dressage | Marathon | Cones | Final | |
| Lacey, Dean | Alloura, Magdalena LR | 56.36 | 44.98 | 6 | 107.35 |
| Hinder, Denise | Stefan, Ali | 64.73 | 54.23 | 20.5 | 139.46 |
| Kasza, Joe | Prince, Conversano | 57.45 | 54.94 | E | E |
| Gee, Geoffrey | William, Frederick | 54.09 | E | 3 | E |
| Preliminary Multiple Pony | Dressage | Marathon | Cones | Final | |
| Hubert, Jay | Coffing Oaks Felicity, Oakdale Ebony Elite | 50.43 | 89.64 | 3 | 143.07 |
| Morgan, Merrie | High Sierra Armed and Dangerous, High Sierra Ripcord, High Sierra Rimfire, High Sierra Riven | 56.00 | 183.16 | 0 | 239.16 |
| Intermediate Single VSE | Dressage | Marathon | Cones | Final | |
| Sheahan, Breanna | Tanglewoods Sweet Facination | 50.35 | 60.13 | 3 | 113.48 |
| Intermediate Pair Horse | Dressage | Marathon | Cones | Final | |
| Proto-Robinson, Mike | Mark, Gabe | 69.76 | R | 32 | R |
| Intermediate Single Horse | Dressage | Marathon | Cones | Final | |
| McPherson, Ronda | Silver Belle | 56.32 | 60.67 | 3 | 119.99 |
| Kastama, Diane | Jasper | 46.51 | 74.08 | 3 | 123.59 |
| Rumley, Phyllis | Emperor Norton | 65.92 | 64.48 | 0 | 130.4 |
| Chavoor, Shelley | Alejandro | 57.39 | 79.03 | 0 | 136.42 |
| Intermediate Single Pony | Dressage | Marathon | Cones | Final | |
| Wilkie, Tasha | Princeton | 52.48 | 73.01 | 3 | 128.49 |
| Gillett, Lisa | Capricorn Travelers Grey Ghost (Caspar) | 55.04 | 82.39 | 3 | 140.43 |
| Davis, Eileen | SBF Shrimp Scampi | 70.83 | R | W | W |
5/6/08: Two more corrections, neither of which affect scores or placings:
1) Jay's wheeler's name was incomplete, and has been corrected
2) Leslie Berndl substituted horses after all the information had been entered into the scoring program. The horse she drove HC was actually Travis, Fritz Grupe's Gelderlander.
5/3/08: Two corrections have been made:
1) Breanna Sheahan's dressage score was listed incorrectly, and that has been fixed. It was scored correctly, just an error in transcribing the scores for posting.
2) A scoring error was made for Kanoe Durdan that was not noticed until a few days after the event. Her times on marathon section E were entered incorrectly, giving her time penalties in section E that were incorrect. The correct score is posted here. The correction moves her up to 5th.